2007 Membership
Home Meetings Downloads Links
| # | SURNAME | FIRST & SPOUSE | MEMBER | OFFICE |
|---|---|---|---|---|
| 1 | ALLEN | JOHN/DONDI | 3-3-2003 | |
| 2 | BAILEY | LEE | 7-28-2007 | |
| 3 | BLANCHARD | DENNIS. | 2-5-2005 | |
| 4 | BRADLEY | CHARLES/MARTHA | 1-2-2002 | |
| 5 | BRADLEY | RICHARD/CAROLYN | 1-4-2004 | |
| 6 | BRADLEY | ROBERT | 4-3-2003 | |
| 7 | BRYANT | DONAL/JANET | 2-4-2004 | SECRETARY |
| 8 | BUONI | FREDERICK/DOROTY | 11-4-2004 | |
| 9 | CANNON | BEN | 5-11-2007 | |
| 10 | CUNNEEN | WILLIAM/Jeanne | 1-3-2003 | |
| 11 | DEMPSEY | BILL/PAT | 12-5-1994 | |
| 12 | DI GIOIA | SALVATORE/ENZA | 2-5-1995 | TRASURER |
| 13 | DYKES | ROGER | 10-9-1980 | FOUNDING MEMBER |
| 14 | FLAKE | LINWELL | 5-18-2007 | |
| 15 | FOX | DEL/ELLEN | 2-7-1981 | WEBMASTER/FOUNDING MEMBER |
| 16 | FRANK/GASS | SUSAN/WILLIAM | 6-5-2005 | |
| 17 | FRIEDLANDER | TERRI | 7-28-2007 | |
| 18 | IYTUR | MUZAFFER | 1-19-2007 | |
| 19 | JAMAR | GLENN/JACKIE | 10-4-2004 | |
| 20 | JONES | GENIE | 7-2-2002 | |
| 21 | KOLODNEY | BILL/EUGENIA | 11-1-1998 | |
| 22 | KUHLMAN | RAY | 1-4-2004 | LIBRARIAN |
| 23 | LAMBERT | GAIL | 9-29-2006 | |
| 24 | LAUTER | RONALD/JiMMIE | 12-5-1996 | |
| 25 | LEET | JOEL | 9-6-1994 | |
| 26 | LEISTER | WILLARD/PAULINE | 11-2-2002 | |
| 27 | LETOSKY | JOE/KATHY | 6-8-1982 | BOARD MEMBER |
| 28 | LOWELL | PENNY/BUD | 5-8-1996 | |
| 29 | LYNN | CARLTON | 4-4-1981 | FOUNDING MEMBER |
| 30 | MAJOR | LOU | 10-4-2004 | AMBASSADOR |
| 31 | MARTINO | ANNEMARIE/PETER | 9-8-1993 | |
| 32 | MAYFIELD | JAN/William | 12-2-2002 | |
| 33 | MERRITT | JIM/WILMA | 12-8-2000 | |
| 34 | MUNDHENIK | JIM/BETTIE | 1-3-2003 | |
| 35 | NETTERSTROM | ELIZABETH | 5-8-1996 | |
| 36 | NEUHAUS | WILLIAM | 2-9-1999 | BOARD MEMBER |
| 37 | OVERMAN | ROBERT/ANAMARIA | 4-5-2005 | |
| 38 | OWENS | JIM/GENIE | 12-2-2002 | |
| 39 | PINE | WALTER | 5-18-2007 | |
| 40 | ROBERTS | GLENN | 5-4-2004 | |
| 41 | ROBINSON | JUDITH | 7-28-2007 | |
| 42 | ROPER | Thelma | 5-18-2007 | |
| 43 | RUIZ | NELSON/AMY | 4-8-1997 | |
| 44 | SCRIMPSHER | GENE | 10-1-2006 | |
| 45 | SCRUGGS | ROGER | 10-4-2004 | PHOTOGRAPHER |
| 46 | SEIP | PETER/BRENDA | 3-7-1990 | |
| 47 | SIMMONS | TED/KATHI | 1-12-2007 | |
| 48 | STEWART | PHIL/NANCY | 8-4-1997 | PRESIDENT |
| 49 | THOMAS | NELLIE | 5-1-2006 | |
| 50 | TOWE | JAMES | 5-9-1985 | |
| 51 | TRIBE | JOHN/MELINDA | 1-4-2004 | |
| 52 | WEBER | DON/CAROL | 7-4-2004 | |
| 53 | WELLER | RICHARD/JUANITA | 1-8-1986 | |
| 54 | YOST | RAY/DORIS | 1-4-2004 | |
| 55 | DANKOSKI | JOHN | 9-1-2007 | |
| 56 | DINE | MARY | 9-1-2007 |
Members: To update your informatin contact Webmaster
Page updaed: Membership will be updated upon completion 2008 dues collection